You have no items in your shopping cart.

| Brand: | Omega |
|---|---|
| Family: | Speedmaster Automatic / Quartz |
| Reference: | 311.92.44.51.01.003(aka: 31192445101003) |
| Name: | Speedmaster Moonwatch Co-Axial Dark Side of the Moon |
| Produced: | 2013 |
| Limited: | No |
| Material: | Ceramic |
|---|---|
| Bezel: | Tachymeter |
| Glass: | Sapphire |
| Back: | Open |
| Shape: | Round |
| Diameter: | 44.25 mm |
| Lug Width: | 21.00 mm |
| W/R: | 50.00 m |
| Color: | Black |
|---|---|
| Material: | Ceramic |
| Finish: | Gloss |
| Indexes: | Stick / Dot |
| Hands: | Stick |
The black zirconium oxide ceramic dial, complemented by a matching ceramic 44.25 mm case with a brushed and polished ceramic case, features? striking 18K white gold applied indexes as well as two blackened subdials that distinguish the timepiece from its legendary predecessor, Omega's ?Moonwatch? with three subdials.
Reference 31192445101003 was the first Dark Side of the Moon - a number of variations followed.
Self-winding chronograph with Si14 Silicium balance spring, co-axial escapement, two barrels, column wheel and vertical clutch.
The METAS-certified version of this movement is the 9900 / 9901.
| Type: | Automatic |
|---|---|
| Brand: | Omega |
| Caliber: | 9300 |
| Display: | Analog |
| Jewels: | 54 |
| Reserve: | 60 h |
| Frequency: | 28800 bph |
| Time: | Hours, Minutes, Small Seconds |
| Date: | Date |
| Chronograph: | Chronograph, Column wheel |
| Additionals: | Chronometer, Co-Axial Escapement |
More watches using the Omega 9300 caliber