You have no items in your shopping cart.

| Brand: | Muhle Glashutte |
|---|---|
| Family: | Teutonia |
| Reference: | M1-29-63-NB |
| Name: | Teutonia Sport I Black / Strap |
| Produced: | 2017 |
| Limited: | No |
| Material: | Stainless Steel |
|---|---|
| Glass: | Sapphire |
| Back: | Open |
| Shape: | Round |
| Diameter: | 42.60 mm |
| Height: | 15.50 mm |
| Lug Width: | 20.00 mm |
| W/R: | 100.00 m |
| Color: | Black |
|---|---|
| Finish: | Matte |
| Indexes: | Stick / Dot |
| Hands: | Stick |
The new Teutonia Sport I doesn't just thrive on measuring the time it takes to cover a certain distance, but also loves to reveal speed measurements at a glance too. This feature of the new sport chronograph from Glashutte is all thanks to its tachymeter function, which makes the Teutonia Sport I the ideal companion when it comes to recording both time and speed.
Reference M1-29-63-NB has a black dial and is fitted with a black-red waterproof leather strap.
? Automatic winding
? Patented woodpecker neck regulation, Glashutte three-quarter plate and Muhle rotor
? Characteristic surface finishes with blued screws, Glashutte solarization and perlage
? Hour, minute and small second with stop-second
? Chronograph with stop-second hand, 30-minute and 12-hour counter
? Date and weekday display with fast correction. Weekday not always displayed.
? 48-hr power reserve
? ? 30.0 mm; H 7.9 mm
| Type: | Automatic |
|---|---|
| Brand: | Muhle Glashutte |
| Caliber: | MU 9413 |
| Base: | SellitaSW500-1 |
| Display: | Analog |
| Diameter: | 30.00 mm |
| Jewels: | 25 |
| Reserve: | 48 h |
| Frequency: | 28800 bph |
| Time: | Hours, Minutes, Small Seconds |
| Date: | Date, Day |
| Chronograph: | Chronograph |
More watches using the Muhle Glashutte MU 9413 caliber