You have no items in your shopping cart.

| Brand: | Muhle Glashutte |
|---|---|
| Family: | Terrasport |
| Reference: | M1-37-34/4-MB |
| Name: | Terrasport I Beobachter Black / Bracelet |
| Produced: | 2015 |
| Limited: | No |
| Material: | Stainless Steel |
|---|---|
| Glass: | Sapphire |
| Back: | Open |
| Shape: | Round |
| Diameter: | 44.00 mm |
| Height: | 10.40 mm |
| Lug Width: | 22.00 mm |
| W/R: | 100.00 m |
| Color: | Black |
|---|---|
| Finish: | Matte |
| Indexes: | Arabic Numerals |
| Hands: | Alpha |
Traditionally, observer watches from Glashutte featured two different dial versions. Like the Terrasport I, the first had large numerals with a minute scale on the outer edge of the face. The second version was equipped with a small inner hour circle and a separate outer minute circle. This dial arrangement highlights the time intervals necessary for navigation, enabling the navigator to take an extremely quick time reading. The Terrasport I Beobachter is inspired by this design - which means that now both dial versions of the traditional "Nav B" watches can be found in Muhles' squadron of pilot watches
Reference M1-37-34/4-MB has a black dial and is fitted a stainless steel bracelet
? Automatic winding
? Woodpecker neck regulation and Muhle rotor
? Characteristic surface finishes with blued screws, Glashutte solarization and perlage
? Hour, minute, and second with stop-second
? Date display with fast correction
? 38-hr power reserve
? ? 25.6 mm; H 4.6 mm
| Type: | Automatic |
|---|---|
| Brand: | Muhle Glashutte |
| Caliber: | Muhle SW 200-1 |
| Base: | SellitaSW200-1 |
| Display: | Analog |
| Diameter: | 25.60 mm |
| Jewels: | 26 |
| Reserve: | 38 h |
| Frequency: | 28800 bph |
| Time: | Hours, Minutes, Seconds |
| Date: | Date |
More watches using the Muhle Glashutte Muhle SW 200-1 caliber