You have no items in your shopping cart.

| Brand: | Muhle Glashutte |
|---|---|
| Family: | S.A.R. |
| Reference: | M1-41-33-KB |
| Name: | S.A.R. Flieger Chronograph Black / Strap |
| Produced: | 2010 |
| Limited: | No |
| Material: | Stainless Steel |
|---|---|
| Glass: | Sapphire |
| Back: | Open |
| Shape: | Round |
| Diameter: | 45.00 mm |
| Height: | 16.20 mm |
| Lug Width: | 22.00 mm |
| W/R: | 100.00 m |
| Color: | Black |
|---|---|
| Finish: | Matte |
| Indexes: | Stick / Dot |
| Hands: | Arrow |
The rescue pilots from the German Navy were looking for a chronograph which would enable calculation of flight speeds, and at the same time be able to withstand the harshest of operating conditions. As a result, the S.A.R. Flieger-Chronograph (S.A.R pilots' chronograph) was born.
Reference M1-41-33-KB has a matte black dial and is fitted with a black rubber strap
? Automatic winding
? Patented woodpecker neck regulation, Glashutte three-quarter plate and Muhle rotor
? Characteristic surface finishes with blued screws, Glashutte solarization and perlage
? Hour, minute and small second with stop-second
? Chronograph with stop-second hand, 30-minute and 12-hour counter
? Date and weekday display with fast correction. Weekday not always displayed.
? 48-hr power reserve
? ? 30.0 mm; H 7.9 mm
| Type: | Automatic |
|---|---|
| Brand: | Muhle Glashutte |
| Caliber: | MU 9413 |
| Base: | SellitaSW500-1 |
| Display: | Analog |
| Diameter: | 30.00 mm |
| Jewels: | 25 |
| Reserve: | 48 h |
| Frequency: | 28800 bph |
| Time: | Hours, Minutes, Small Seconds |
| Date: | Date, Day |
| Chronograph: | Chronograph |
More watches using the Muhle Glashutte MU 9413 caliber