You have no items in your shopping cart.

| Brand: | Mido |
|---|---|
| Family: | Ocean Star |
| Reference: | M026.430.22.051.00 |
| Name: | Ocean Star Stainless Steel / Rose PVD / Black / Bracelet |
| Produced: | 2016 |
| Limited: | No |
| Material: | Stainless Steel |
|---|---|
| Coating: | PVD Gold |
| Bezel: | Rotating, 0-60 (Dive) |
| Glass: | Sapphire |
| Back: | Closed |
| Shape: | Round |
| Diameter: | 42.50 mm |
| Height: | 11.75 mm |
| Lug Width: | 22.00 mm |
| W/R: | 200.00 m |
| Color: | Black |
|---|---|
| Finish: | Gloss |
| Indexes: | Stick / Dot |
| Hands: | Syringe |
The Mido Ocean Star M026.430.22.051.00 has a stainless steel case and bracelet, both of which are partially PVD plated in rose gold.
Self-winding 'Powermatic 80' movement with central seconds andday & date indicators.
Within the Powermatic family of movement's there are -thus far- three different levels;
C07.1XX; these have a synthetic escapement.
C07.6XX; these have a regular escapement.
C07.8XX; these have a silicon balance spring.
| Type: | Automatic |
|---|---|
| Brand: | ETA |
| Caliber: | C07.621 |
| Base: | ETA2836-2 |
| Display: | Analog |
| Diameter: | 25.60 mm |
| Jewels: | 25 |
| Reserve: | 80 h |
| Frequency: | 21600 bph |
| Time: | Hours, Minutes, Seconds |
| Date: | Date, Day |
More watches using the ETA C07.621 caliber