You have no items in your shopping cart.

| Brand: | MB&F |
|---|---|
| Family: | Legacy Machines |
| Reference: | 03.WL.P |
| Name: | Legacy Machine Perpetual White Gold / Purple |
| Produced: | 2016 |
| Limited: | Yes, 25 units |
| Material: | Platinum |
|---|---|
| Glass: | Sapphire |
| Back: | Open |
| Shape: | Round |
| Diameter: | 44.00 mm |
| Height: | 17.50 mm |
| W/R: | 30.00 m |
| Color: | White |
|---|---|
| Indexes: | Roman Numerals |
| Hands: | Proprietary |
Introduced in late 2016 as a limited edition of 25 pieces, the MB&F Legacy Machine Perpetual reference 03.WL.P features a white gold case and an openworked 'dial' with purple accents. The non-limited reference 03.WL.B was introduced at the same time, feauring a more toned-down charcoal 'dial'.
Fully integrated perpetual calendar developed for MB&F by Stephen McDonnell, featuring dial-side complication and mechanical processor system architecture with inbuilt safety mechanism. Manual winding with double mainspring barrels. Bespoke 14mm balance wheel with traditional regulating screws visible on top of the movement. Superlative hand finishing throughout respecting 19th century style: internal bevel angles highlighting hand craft; polished bevels; Geneva waves; hand-made engravings.
Power reserve: 72 hours
Balance frequency: 18,000bph / 2.5Hz
Number of components: 581
Number of jewels: 41
| Type: | Handwound |
|---|---|
| Brand: | MB&F |
| Caliber: | LM Perpetual |
| Display: | Analog |
| Jewels: | 41 |
| Reserve: | 72 h |
| Frequency: | 18000 bph |
| Time: | Hours, Minutes |
| Date: | Date, Day, Leap Year, Month |
| Additionals: | Power Reserve Indicator |
More watches using the MB&F LM Perpetual caliber