You have no items in your shopping cart.

| Brand: | Armin Strom |
|---|---|
| Family: | Gravity |
| Reference: | ST14-DW.50 |
| Name: | Gravity Date Water |
| Produced: | 2014 |
| Limited: | Yes, 100 units |
| Material: | Stainless Steel |
|---|---|
| Glass: | Sapphire |
| Back: | Open |
| Shape: | Round |
| Diameter: | 43.40 mm |
| Height: | 13.00 mm |
| W/R: | 50.00 m |
| Color: | Skeleton |
|---|---|
| Indexes: | Arabic Numerals |
| Hands: | Dauphine |
The Armin Strom Gravity Date was introduced in 2014, adding a date and day/night indicator to the self-winding Gravity series. The rotor of its caliber ADD14 movement can be seen through the cut-out dial.
The reference ST14-DW.50 Gravity Date 'Water' features a stainless steel case. The off-center dial ring is done in white.
Self-winding movement with micro rotor on dial side and power reserve of 120 hours. Indications for hour, minute, small second and date display with day/night indication
| Type: | Automatic |
|---|---|
| Brand: | Armin Strom |
| Caliber: | ADD14 |
| Display: | Analog |
| Diameter: | 36.60 mm |
| Jewels: | 30 |
| Reserve: | 120 h |
| Frequency: | 18000 bph |
| Time: | Hours, Minutes, Small Seconds, Day / Night Indication |
| Date: | Date |
More watches using the Armin Strom ADD14 caliber